TexasET contains weather information, current and average evapotranspiration data, and irrigation watering recommendations.
Try the TexasET mobile app designed for irrigators. Download for iOS or Android.
Yesterday's Weather Summary
Station ETo
(in)
Max Temp
(f)
Min Temp
(f)
Min RH
(%)
Solar Rad.
(MJ/m2)
Rainfall
(in)
Wind 4am
(mph)
Wind 4pm
(mph)
Battery
(v)
Coastal Bend
Corpus Christi AgriLife 0.13 83 71 93 19.82 0.00 2.55 14.73
Dickinson 0.16 82 68 61 20.19 0.00 0.00 6.46
Driscoll 0.15 84 71 73 15.95 0.00 5.26 18.34
Freer* 0.17 86 70 45 15.62 0.00 3.02 9.68
Garwood* 0.16 86 64 63 18.90 0.00 0.00 12.69
Goliad* 0.11 32 32 0 18.38 0.00 3.68 11.82
Houston 0.16 84 67 53 19.71 0.00 1.03 5.91
Jersey Village 0.18 86 68 46 19.76 0.00 0.00 7.43
Memorial Village 0.13 86 67 47 15.16 0.00 0.00 2.26
Refugio* 0.11 32 32 0 21.89 0.00 0.00 9.80
Richmond South 0.16 84 64 57 17.96 0.00 0.28 8.25
Spring 0.16 85 66 46 18.05 0.00 0.00 5.82
Victoria County West* 0.14 87 68 51 19.22 0.02 0.00 0.00
East Texas
Ben Wheeler* 0.20 85 59 40 28.10 0.00 0.00 4.61
Carthage* 0.17 85 62 43 23.74 0.00 0.00 0.56
Huntsville 0.14 84 64 44 17.41 0.00 0.05 5.69
Naples* 0.19 84 52 38 28.90 0.00 0.00 0.00
Overton 0.15 84 56 49 21.30 0.00 0.00 1.44
Greater Texas
Alvarado* 0.19 84 55 35 27.55 0.00 0.00 5.93
Blum* 0.06 85 58 49 0.00 0.00 0.00 10.44
Detroit* 0.19 83 52 37 27.27 0.01 1.06 3.70
Forestburg* 0.22 83 58 38 28.27 0.00 1.30 6.38
Nocona* 0.22 83 61 36 27.59 0.00 4.68 6.50
Lower Rio Grande
Delta Lake 0.17 86 72 59 17.59 0.00 0.00 13.16
Eagle Pass* 0.18 88 73 43 11.86 0.00 5.70 7.45
South Central
Austin (LCRA Redbud) 0.13 87 62 47 16.43 0.77 0.40 2.87
Bryan 0.20 86 62 46 23.41 0.00 1.41 7.31
Buda 0.12 86 66 52 13.82 0.00 0.73 4.73
Burnet 0.17 83 60 32 17.95 0.00 0.47 5.72
Cedar Park 0.14 83 62 48 16.43 0.00 0.91 4.85
Dime Box* 0.20 87 60 45 24.62 0.00 1.92 6.52
Dripping Springs 0.12 84 63 45 15.85 0.00 0.40 0.40
Lakeway 0.14 85 67 35 15.91 0.00 0.76 3.42
Marble Falls 0.13 84 62 42 13.75 0.00 0.40 5.47
Pflugerville 0.14 86 64 43 15.64 0.07 0.40 4.80
Round Rock* 0.17 86 59 43 20.68 0.20 0.00 4.75
Seguin* 0.14 87 68 41 14.07 0.00 0.00 7.74
Spicewood 0.12 85 64 39 15.34 0.00 0.57 0.40
TAMU Irrigation Lab 0.16 86 67 57 17.60 0.00 1.63 5.80
TAMU Turf Lab 0.18 86 65 41 20.28 0.00 0.00 7.09
Waco 0.08 87 58 41 0.01 0.00 0.01 6.48
The Metroplex
County
Aubrey* 0.21 86 53 31 27.27 0.00 2.10 5.77
Collin County
Allen 0.18 85 58 25 25.23 0.00 0.28 2.60
Farmersville 0.18 84 57 34 21.22 0.00 3.42 4.68
Melissa RD121 0.19 83 53 31 23.53 0.00 0.94 6.61
Princeton 0.18 84 56 26 24.99 0.00 0.90 4.26
Prosper 0.23 85 63 27 25.26 0.00 5.01 4.99
Dallas County
Garland 0.17 84 58 20 17.50 0.00 0.00 6.15
Irving South 0.21 86 58 31 32.05 0.00 0.02 2.25
Mesquite 0.19 85 60 36 22.76 0.00 1.17 5.10
Richardson 0.20 85 61 25 23.21 0.00 2.42 5.45
Seagoville 0.17 84 56 37 22.50 0.00 0.00 4.42
Denton County
Argyle 0.20 87 56 28 25.68 0.00 2.33 5.29
Lewisville 0.19 85 55 29 25.23 0.00 0.00 5.43
Providence Village 0.23 87 57 25 28.00 0.00 2.66 4.49
Fannin County
Ladonia 0.19 83 52 33 26.01 0.00 2.90 5.09
Hunt County
Cash 0.16 85 51 32 22.14 0.00 0.00 3.67
Kaufman County
Forney 0.17 85 59 38 21.18 0.00 0.01 3.61
Tawakoni 0.17 83 57 29 20.95 0.00 2.40 4.02
Parker County
Springtown* 0.20 84 52 34 29.25 0.00 0.00 6.05
Rockwall County
Royse City 0.17 84 54 30 23.32 0.00 0.24 4.87
Tarrant County
Fort Worth - NOAA 0.20 86 59 33 22.76 0.00 2.75 6.83
West Texas
Abilene* 0.23 84 57 34 27.57 0.02 4.61 5.45
Ballinger* 0.22 85 54 41 25.76 0.00 0.48 7.81
Canyon 0.35 82 50 12 25.16 0.00 14.49 16.83
El Dorado* 0.17 80 56 48 15.03 0.68 3.95 12.57
Fabens* 0.24 87 42 3 29.95 0.00 4.59 7.52
Fort Stockton East* 0.32 87 62 27 23.89 0.00 10.98 11.81
Fort Stockton West* 0.30 90 57 13 24.48 0.00 0.00 11.48
Halfway 0.28 83 45 18 22.64 0.03 7.35 14.07
Lubbock 0.27 82 53 32 24.69 0.00 5.14 12.84
Marfa* 0.30 88 54 2 31.09 0.00 3.22 12.92
Menard* 0.20 83 55 41 21.93 0.38 0.00 7.71
Mountain Home* 0.14 79 60 47 13.77 0.00 6.73 5.91
Ozona-Sonora* 0.13 79 60 37 10.30 0.20 3.92 10.34
Shafter* 0.36 90 69 3 29.96 0.00 10.98 6.66
Van Horn North* 0.25 88 48 4 26.95 0.00 2.36 9.50
Van Horn South* 0.28 86 59 4 28.10 0.00 0.61 9.24
Water Valley* 0.20 83 53 31 21.82 0.00 2.37 6.44
Winter Garden
Crystal City* 0.21 89 72 40 17.06 0.00 4.46 7.40
San Antonio North 0.17 83 69 46 14.86 0.00 5.73 7.15
Uvalde Research 0.12 83 69 47 9.65 0.00 3.70 3.87
* TexMesonet Station
TexasET Station Map
Current Stations | Historic Stations
Weather from CIRA/NOAA