TexasET contains weather information, current and average evapotranspiration data, and irrigation watering recommendations.
Try the TexasET mobile app designed for irrigators. Download for iOS or Android.
Yesterday's Weather Summary
Station ETo
(in)
Max Temp
(f)
Min Temp
(f)
Min RH
(%)
Solar Rad.
(MJ/m2)
Rainfall
(in)
Wind 4am
(mph)
Wind 4pm
(mph)
Battery
(v)
Coastal Bend
Dickinson 0.15 91 75 47 18.19 0.71 0.00 4.20
Houston 0.14 93 75 47 16.20 0.00 0.00 4.35
Houston North 0.14 91 76 46 15.16 0.22 0.00 4.02
Kingsville* 0.23 102 77 34 18.69 0.00 0.00 10.70
Memorial Village 0.14 94 78 40 15.98 0.00 0.00 1.53
Refugio* 0.21 98 78 51 21.41 0.00 0.00 7.62
Richmond North 0.13 91 75 50 15.39 0.00 0.00 3.97
Richmond South 0.13 95 72 43 15.57 0.00 0.00 5.34
Sinton* 0.27 98 81 40 22.81 0.00 3.81 11.82
Spring 0.17 94 77 42 17.09 0.00 0.00 6.10
Victoria County West* 0.15 97 77 40 13.27 0.00 1.81 4.36
East Texas
Ben Wheeler* 0.19 94 76 40 23.42 0.00 0.00 2.48
Carthage* 0.21 99 74 36 24.77 0.00 0.00 3.83
Conroe 0.12 92 74 41 15.12 0.00 0.00 0.51
Huntsville 0.19 95 75 27 18.40 0.00 2.15 3.45
Overton 0.22 98 75 41 22.06 0.00 0.47 7.93
Greater Texas
Alvarado* 0.25 98 77 30 25.24 0.00 3.07 5.83
Detroit* 0.18 99 73 32 20.55 0.00 0.00 5.13
Forestburg* 0.25 99 77 25 24.75 0.00 0.00 6.56
Nocona* 0.20 100 78 25 21.35 0.00 0.00 3.53
Lower Rio Grande
Delta Lake 0.31 100 81 29 21.19 0.00 0.44 13.40
Eagle Pass* 0.30 101 80 25 20.98 0.00 4.40 9.01
La Gloria* 0.26 102 80 28 20.80 0.00 5.11 6.61
McAllen 0.27 98 83 34 20.49 0.00 5.40 9.44
South Central
Bryan 0.22 98 77 37 21.49 0.00 0.00 5.44
Buda 0.10 98 78 36 11.17 0.00 0.00 0.00
Cedar Creek* 0.19 101 74 30 20.49 0.00 0.00 8.32
Dime Box* 0.24 99 74 37 23.22 0.00 2.54 10.74
Round Rock* 0.22 100 76 32 17.80 0.00 2.69 4.58
Seguin* 0.19 97 75 34 18.52 0.00 0.00 8.18
TAMU Irrigation Lab 0.18 97 77 48 16.62 0.00 1.80 4.91
TAMU Turf Lab 0.17 97 77 31 15.76 0.00 0.00 3.81
The Metroplex
County
Aubrey* 0.23 99 80 24 23.82 0.00 0.00 6.62
Celina 0.30 99 81 21 22.10 0.00 3.90 9.00
Cooper* 0.27 101 79 29 22.86 0.00 3.14 8.44
Ladonia 2* 0.25 99 76 27 19.49 0.00 3.93 10.25
Collin County
Allen 0.16 97 77 28 17.62 0.00 0.16 3.82
Farmersville 0.19 99 77 28 16.19 0.00 3.27 5.22
McKinney 0.21 98 78 29 15.48 0.00 1.24 7.95
Melissa RD121 0.25 97 78 25 18.13 0.00 4.43 9.07
Plano 0.18 100 80 26 16.79 0.00 0.63 4.14
Princeton 0.22 98 79 24 17.89 0.00 3.97 6.69
Prosper 0.26 99 81 24 20.93 0.00 4.04 6.76
Wylie 0.25 98 80 30 19.06 0.00 3.55 7.64
Dallas County
Dallas AgriLife Center 0.23 98 80 35 18.81 0.00 2.92 7.53
Garland 0.26 97 79 20 18.30 0.00 3.91 8.60
Highland-University Park 0.21 100 79 27 22.46 0.00 1.84 2.15
Irving North 0.25 99 82 22 21.13 0.00 2.53 6.11
Irving South 0.24 100 79 24 28.13 0.00 0.84 4.30
Mesquite 0.25 99 79 31 19.84 0.00 3.72 6.88
Richardson 0.24 98 80 24 18.83 0.00 3.50 6.19
Seagoville 0.19 97 76 31 19.33 0.00 0.21 4.19
Denton County
Argyle 0.25 100 80 27 22.27 0.00 2.12 6.34
Lewisville 0.22 99 81 25 19.73 0.00 2.78 6.58
Providence Village 0.28 99 82 26 24.26 0.00 4.71 6.33
Hunt County
Cash 0.19 98 78 27 18.70 0.00 1.23 5.65
Kaufman County
Forney 0.21 99 78 31 18.37 0.00 3.42 5.15
Tawakoni 0.15 96 77 24 17.99 0.00 0.74 0.74
Parker County
Springtown* 0.24 99 76 30 24.96 0.00 1.82 5.54
Rockwall County
Rockwall 0.21 100 79 28 18.25 0.00 2.43 5.23
Royse City 0.20 97 77 28 20.05 0.00 1.18 4.20
Tarrant County
Southlake 0.33 100 80 32 19.84 0.00 8.46 15.87
Tarrant West 0.24 99 77 27 13.20 0.00 5.89 8.96
West Texas
Abilene* 0.27 99 78 27 23.07 0.00 4.71 5.87
Canyon 0.41 93 72 21 21.12 0.00 12.47 22.87
El Dorado* 0.25 92 72 40 23.19 0.00 8.67 10.12
Fabens* 0.18 100 67 21 20.38 0.06 0.01 2.13
Fort Stockton East* 0.31 93 72 25 23.53 0.00 8.47 10.43
Fort Stockton West* 0.30 97 70 17 24.95 0.00 0.68 10.19
Halfway 0.32 94 74 23 19.03 0.00 8.27 14.96
Lubbock 0.31 95 77 22 19.65 0.00 11.22 10.35
Marfa* 0.25 93 64 22 25.73 0.00 4.04 5.99
Menard* 0.23 95 73 27 24.55 0.00 4.76 5.35
Mountain Home* 0.25 93 73 36 21.41 0.00 7.25 8.23
Ozona-Sonora* 0.25 92 74 38 23.84 0.00 6.62 9.05
San Angelo 0.30 97 77 26 21.24 0.00 8.46 8.70
Shafter* 0.33 98 79 13 23.51 0.00 9.24 5.96
Van Horn North* 0.23 101 72 13 22.85 0.00 0.84 3.06
Van Horn South* 0.31 98 71 14 22.87 0.00 6.93 9.93
Water Valley* 0.25 98 74 26 23.07 0.00 0.88 4.85
Winter Garden
Crystal City* 0.26 103 79 27 20.13 0.00 2.39 5.25
Medina* 0.20 93 73 35 14.55 0.00 4.02 6.03
San Antonio North 0.25 96 78 30 18.26 0.00 6.31 6.89
Uvalde Research 0.17 98 77 28 11.20 0.00 2.31 4.56
* TexMesonet Station
TexasET Station Map
Current Stations | Historic Stations
Weather from CIRA/NOAA