TexasET contains weather information, current and average evapotranspiration data, and irrigation watering recommendations.
Try the TexasET mobile app designed for irrigators. Download for iOS or Android.
Yesterday's Weather Summary
Station ETo
(in)
Max Temp
(f)
Min Temp
(f)
Min RH
(%)
Solar Rad.
(MJ/m2)
Rainfall
(in)
Wind 4am
(mph)
Wind 4pm
(mph)
Battery
(v)
Coastal Bend
Corpus Christi South 0.24 93 81 51 21.61 0.00 6.18 10.78
Dickinson 0.13 90 74 56 13.57 0.04 0.00 3.82
Hebbronville* 0.31 103 77 25 25.20 0.00 0.00 9.38
Houston 0.15 93 74 48 16.30 0.00 0.00 5.18
Houston North 0.15 92 74 47 16.02 0.00 0.00 9.06
Kingsville* 0.28 103 76 25 23.14 0.00 0.00 10.13
Memorial Village 0.14 94 77 44 17.04 0.00 0.00 1.68
Refugio* 0.26 99 80 44 24.13 0.00 5.32 6.47
Richmond North 0.15 93 75 46 17.41 0.00 0.00 3.38
Richmond South 0.16 96 71 40 17.82 0.00 0.00 2.36
Sinton* 0.28 100 80 38 23.05 0.00 3.07 10.64
Spring 0.19 94 75 44 19.27 0.00 0.12 6.62
Victoria County West* 0.24 99 77 36 23.78 0.00 1.01 6.77
East Texas
Ben Wheeler* 0.15 95 75 43 18.36 0.00 0.00 0.69
Carthage* 0.16 96 72 40 18.62 0.00 0.00 3.06
Huntsville 0.19 94 73 32 18.80 0.00 0.08 3.49
Overton 0.16 95 74 47 16.48 0.00 1.36 3.20
Greater Texas
Alvarado* 0.20 100 77 31 19.27 0.00 0.00 9.53
Detroit* 0.18 96 73 40 18.84 0.17 0.00 6.32
Forestburg* 0.22 99 72 32 23.82 0.00 0.00 5.41
Nocona* 0.17 99 70 32 20.64 0.00 0.00 0.85
Lower Rio Grande
Eagle Pass* 0.28 104 79 22 24.09 0.00 5.03 6.33
La Gloria* 0.29 104 79 23 23.81 0.00 2.84 5.94
McAllen 0.29 100 80 36 22.73 0.00 5.69 10.56
South Central
Austin (LCRA Redbud) 0.17 100 79 35 16.73 0.00 1.27 2.95
Bryan 0.19 97 76 41 19.08 0.00 0.08 5.93
Buda 0.07 99 78 34 8.06 0.00 0.00 0.00
Burnet 0.15 94 76 34 12.31 0.01 1.42 4.75
Cedar Creek* 0.17 101 75 29 17.46 0.25 0.00 4.72
Cedar Park 0.15 95 77 38 14.08 0.01 1.42 0.69
Dime Box* 0.19 98 75 36 17.56 0.08 0.00 8.44
Dripping Springs 0.13 96 76 59 14.97 0.17 0.40 0.40
Lakeway 0.17 100 77 28 15.51 0.00 1.26 3.37
Marble Falls 0.14 98 77 33 12.54 0.10 1.08 9.76
Pflugerville 0.22 99 77 30 14.96 0.00 7.21 6.75
Round Rock* 0.19 102 77 29 19.04 0.00 0.00 0.00
Seguin* 0.19 101 74 26 19.56 0.34 0.00 4.88
TAMU Irrigation Lab 0.15 96 77 55 13.54 0.03 1.57 2.83
TAMU Turf Lab 0.13 94 76 40 13.23 0.00 0.00 0.98
The Metroplex
County
Aubrey* 0.20 99 74 31 22.64 0.00 0.00 5.60
Celina 0.23 99 75 25 20.35 0.00 1.16 6.58
Cooper* 0.18 97 74 40 16.67 0.18 0.00 6.35
Ladonia 2* 0.22 99 74 33 19.09 0.00 1.60 5.24
Collin County
Allen 0.14 99 75 29 16.24 1.18 0.26 1.08
McKinney 0.15 98 74 32 14.08 0.00 0.00 2.93
Melissa RD121 0.21 97 73 32 18.61 0.00 0.00 5.03
Plano 0.16 101 79 32 16.04 0.00 0.03 1.87
Princeton 0.15 97 75 31 14.65 0.00 0.00 3.50
Prosper 0.19 99 76 29 17.12 0.00 0.63 4.20
Wylie 0.17 97 78 37 15.04 0.22 0.01 3.28
Dallas County
Dallas AgriLife Center 0.20 97 80 42 17.19 0.00 2.02 3.95
Garland 0.20 96 78 29 16.07 0.00 0.10 4.57
Highland-University Park 0.16 99 79 32 17.97 0.00 0.54 1.30
Irving North 0.19 99 81 31 17.63 0.00 0.89 3.57
Irving South 0.21 99 78 30 24.07 0.00 0.01 2.48
Mesquite 0.21 98 78 36 16.84 0.00 1.08 5.82
Richardson 0.20 98 79 29 16.59 0.00 0.80 3.30
Seagoville 0.15 96 75 35 15.39 0.32 0.00 6.51
Denton County
Argyle 0.18 100 75 29 17.87 0.00 0.59 2.84
Lewisville 0.16 99 75 31 16.52 0.00 0.00 1.42
Providence Village 0.21 99 75 32 19.30 0.00 1.59 3.92
Hunt County
Cash 0.16 98 74 34 15.57 0.00 0.05 3.13
Kaufman County
Forney 0.17 97 77 36 15.66 0.00 0.15 4.70
Tawakoni 0.14 95 76 34 17.07 0.00 0.74 0.74
Parker County
Springtown* 0.18 99 72 31 20.18 0.00 0.00 4.64
Rockwall County
Rockwall 0.15 99 78 37 14.46 0.00 0.51 3.02
Royse City 0.16 96 76 35 15.92 0.00 0.16 2.56
Tarrant County
Fort Worth - NOAA 0.16 98 79 34 15.61 0.00 0.02 1.82
Southlake 0.25 99 76 37 16.83 0.00 1.88 6.98
Tarrant West 0.19 98 75 34 13.13 0.00 2.47 6.01
West Texas
Abilene* 0.22 100 72 25 21.78 0.00 0.00 4.34
Canyon 0.35 96 64 14 22.63 0.00 3.42 18.85
El Dorado* 0.28 99 69 24 23.64 0.01 3.42 6.32
Fabens* 0.20 100 63 18 24.21 0.00 0.00 3.07
Fort Stockton East* 0.29 98 72 21 23.16 0.00 4.51 8.86
Fort Stockton West* 0.23 99 70 18 20.51 0.00 0.00 7.10
Lubbock 0.29 97 68 20 21.64 0.00 5.40 8.48
Marfa* 0.20 92 65 26 19.26 0.00 2.96 4.10
Menard* 0.17 98 69 30 18.80 0.00 0.00 3.02
Mountain Home* 0.21 94 72 34 17.85 0.02 3.97 3.32
Ozona-Sonora* 0.27 99 73 24 22.73 0.00 5.00 6.79
San Angelo 0.24 99 71 23 17.97 0.00 1.19 6.53
Shafter* 0.29 100 78 15 25.74 0.04 2.27 4.41
Van Horn North* 0.21 100 63 15 24.38 0.00 2.24 6.09
Van Horn South* 0.28 97 65 14 24.90 0.00 5.68 7.49
Water Valley* 0.25 101 68 23 22.77 0.00 3.18 5.53
Winter Garden
Crystal City* 0.26 105 77 23 24.43 0.00 1.62 5.04
Medina* 0.24 97 72 26 22.22 0.00 2.65 7.32
* TexMesonet Station
TexasET Station Map
Current Stations | Historic Stations
Weather from CIRA/NOAA