TexasET contains weather information, current and average evapotranspiration data, and irrigation watering recommendations.
Try the TexasET mobile app designed for irrigators. Download for iOS or Android.
Yesterday's Weather Summary
Station ETo
(in)
Max Temp
(f)
Min Temp
(f)
Min RH
(%)
Solar Rad.
(MJ/m2)
Rainfall
(in)
Wind 4am
(mph)
Wind 4pm
(mph)
Battery
(v)
Coastal Bend
Corpus Christi AgriLife 0.08 85 73 84 9.45 0.00 3.78 16.07
Corpus Christi North 0.11 85 74 59 9.84 0.00 2.70 10.28
Corpus Christi South 0.11 84 76 64 10.32 0.00 2.50 9.87
Dickinson 0.07 81 68 67 8.85 0.00 0.00 5.99
Driscoll 0.11 85 72 69 8.07 0.00 4.76 23.54
Houston 0.07 83 71 59 7.69 0.00 0.02 6.52
Houston North 0.07 82 67 63 7.71 0.00 0.36 5.57
Jersey Village 0.09 84 72 58 8.02 0.00 2.29 6.93
Memorial Village 0.05 84 73 59 5.07 0.00 0.01 1.35
Richmond North 0.07 84 70 61 7.99 0.00 0.56 4.67
Richmond South 0.11 86 65 50 9.48 0.00 1.76 8.12
Spring 0.07 83 70 62 7.45 0.00 0.00 5.20
East Texas
Conroe 0.05 83 68 58 6.36 0.00 0.00 1.11
Huntsville 0.09 82 66 48 6.98 0.00 3.07 4.13
Overton 0.07 81 66 64 8.23 0.00 1.59 2.94
Greater Texas
Nasho 0.06 79 63 38 1.47 0.00 0.00 5.46
South Central
Austin (LCRA Redbud) 0.06 84 70 58 6.48 0.00 0.41 1.62
Bryan 0.09 83 69 59 9.49 0.00 3.58 4.83
Buda 0.07 84 72 53 5.91 0.00 0.42 4.21
Burnet 0.05 79 65 60 4.94 0.00 0.94 4.42
Cedar Park 0.06 82 70 58 5.87 0.00 0.46 3.68
Dripping Springs 0.05 82 70 50 6.75 0.00 0.40 0.40
Lakeway 0.07 82 70 52 6.64 0.00 0.74 2.67
Marble Falls 0.06 81 69 60 4.53 0.00 0.40 3.23
Pflugerville 0.09 84 70 53 7.41 0.00 0.54 6.54
Spicewood 0.05 82 69 56 6.12 0.00 0.40 0.40
TAMU Irrigation Lab 0.07 83 69 71 6.59 0.00 2.29 4.09
TAMU Turf Lab 0.07 83 68 57 6.39 0.00 0.00 4.21
The Metroplex
County
Celina 0.10 82 66 52 10.52 0.00 2.86 7.09
Collin County
Allen 0.06 82 65 50 9.22 0.00 0.39 1.64
Farmersville 0.06 81 65 53 7.60 0.00 0.12 2.50
McKinney 0.08 82 67 51 8.18 0.00 0.83 5.91
Melissa RD121 0.09 80 66 56 8.26 0.00 4.14 6.41
Princeton 0.09 81 66 54 9.92 0.00 2.82 5.40
Prosper 0.09 82 68 52 10.39 0.00 2.90 4.61
Sachse 0.07 81 66 54 8.39 0.00 0.00 3.40
Wylie 0.08 80 66 56 8.54 0.00 2.55 5.01
Dallas County
Dallas AgriLife Center 0.08 81 67 64 10.11 0.00 1.54 4.70
Garland 0.08 81 67 49 7.52 0.00 0.12 5.43
Highland-University Park 0.07 82 67 52 9.07 0.00 1.61 1.94
Irving North 0.07 82 69 52 10.50 0.00 0.00 3.63
Irving South 0.07 81 65 54 11.79 0.00 0.02 2.03
Mesquite 0.09 81 67 56 7.93 0.00 4.26 5.11
Richardson 0.08 81 68 51 8.59 0.00 0.00 4.56
Seagoville 0.08 82 65 53 8.34 0.00 4.26 4.82
Denton County
Argyle 0.06 83 64 52 10.77 0.00 0.00 0.00
Lewisville 0.08 82 68 53 9.87 0.00 0.02 1.92
Providence Village 0.08 82 68 55 11.36 0.00 0.00 4.86
Kaufman County
Forney 0.07 81 66 54 7.49 0.00 1.08 3.64
Tawakoni 0.10 80 66 51 8.35 0.00 5.24 5.69
Rockwall County
Rockwall 0.08 82 68 55 8.34 0.00 0.21 2.82
Tarrant County
Fort Worth - NOAA 0.05 82 67 65 7.68 0.00 0.00 0.01
Southlake 0.10 82 65 59 9.39 0.00 1.00 11.35
Tarrant West 0.09 82 64 61 6.59 0.00 4.51 7.64
West Texas
Canyon 0.15 70 41 30 7.18 0.00 3.42 18.51
Halfway 0.05 73 46 27 8.24 0.00 0.00 1.42
Lubbock 0.08 73 48 27 8.17 0.00 0.05 4.52
Winter Garden
San Antonio North 0.11 82 72 52 6.88 0.00 4.76 5.61
Uvalde Research 0.03 80 70 64 3.06 0.00 0.00 0.00
* TexMesonet Station
TexasET Station Map
Current Stations | Historic Stations
Weather from CIRA/NOAA