TexasET contains weather information, current and average evapotranspiration data, and irrigation watering recommendations.
The TexasET mobile app is now available! Download for iOS or Android.
Yesterday's Weather Summary
Station ETo
(in)
Max Temp
(f)
Min Temp
(f)
Min RH
(%)
Solar Rad.
(MJ/m2)
Rainfall
(in)
Wind 4am
(mph)
Wind 4pm
(mph)
Battery
(v)
Coastal Bend
Corpus Christi AgriLife 0.19 80 65 31 10.76 0.00 6.37 9.21
Dickinson 0.10 79 70 47 6.56 0.25 6.19 4.27
Freer* 0.18 80 60 18 14.22 0.02 7.75 5.67
Garwood* 0.12 77 59 49 10.63 1.42 9.84 6.52
Goliad* 0.14 77 55 37 11.37 0.04 7.16 0.00
Houston 0.09 79 66 38 7.70 0.62 5.30 0.77
Jersey Village 0.11 78 63 38 8.83 1.83 6.39 6.01
Kingsville* 0.18 81 57 25 12.94 0.16 14.58 4.71
Memorial Village 0.06 79 64 39 4.69 1.19 2.34 0.73
Refugio* 0.15 79 41 0 9.69 0.16 5.25 0.00
Richmond North 0.08 76 63 50 8.20 1.50 3.24 1.93
Richmond South 0.11 77 59 42 7.64 1.08 7.65 3.80
Spring 0.12 78 63 39 9.46 0.77 9.19 2.62
Victoria County West* 0.06 79 60 33 10.60 0.78 0.00 0.00
East Texas
Ben Wheeler* 0.07 70 51 49 9.35 1.05 1.17 2.51
Carthage* 0.07 76 59 53 6.44 1.47 4.53 0.00
Conroe 0.07 76 61 39 7.41 1.60 2.71 0.74
Huntsville 0.07 73 60 53 6.06 0.00 4.54 3.97
Naples* 0.08 75 52 60 8.92 2.07 0.00 0.90
Overton 0.07 74 54 65 8.29 1.53 7.05 7.59
Greater Texas
Alvarado* 0.07 68 48 41 15.60 0.02 0.00 0.00
Blum* 0.08 67 52 45 13.21 0.01 4.64 0.00
Forestburg* 0.08 65 50 44 13.12 0.02 0.00 2.33
Nasho 0.18 81 66 35 20.66 0.04 0.57 10.27
Nocona* 0.06 65 51 43 12.54 0.01 2.95 0.01
Lower Rio Grande
La Gloria* 0.15 82 55 18 13.51 0.02 0.00 0.00
La Villa* 0.07 80 61 31 11.60 0.64 0.00 0.00
San Benito* 0.15 81 59 41 12.67 0.00 0.00 5.03
South Central
Austin (LCRA Redbud) 0.06 71 50 63 11.90 0.13 0.40 1.26
Bryan 0.10 74 56 45 11.90 1.41 6.43 7.05
Buda 0.05 73 51 33 10.15 0.29 0.17 1.70
Burnet 0.08 69 47 28 8.28 0.01 1.24 3.99
Cedar Park 0.06 70 47 35 6.40 0.14 0.40 2.81
Dripping Springs 0.05 72 46 27 8.77 0.04 0.40 0.40
Lakeway 0.05 72 56 26 9.71 0.09 0.40 2.02
Marble Falls 0.09 72 54 32 5.33 0.01 2.82 2.32
Pflugerville 0.11 71 55 32 11.46 0.17 3.33 3.14
Round Rock* 0.08 73 49 32 13.38 0.09 0.00 0.00
San Saba* 0.07 32 32 0 17.08 0.03 0.01 1.65
Seguin* 0.08 74 50 28 12.78 1.27 0.00 0.00
Spicewood 0.05 71 51 25 10.35 0.01 0.40 0.40
TAMU Irrigation Lab 0.09 76 59 63 8.26 1.11 10.44 5.41
TAMU Turf Lab 0.09 75 58 50 7.92 0.46 5.85 5.65
The Metroplex
County
Aubrey* 0.09 66 50 49 15.28 0.02 1.71 5.96
Collin County
Allen 0.07 65 52 42 13.11 0.06 0.16 3.00
Farmersville 0.07 66 53 48 10.57 0.10 0.00 4.56
McKinney 0.06 65 51 46 11.43 0.02 0.16 3.12
Princeton 0.07 66 51 44 13.44 0.04 0.01 2.06
Prosper 0.08 65 55 47 14.66 0.16 0.68 4.95
Wylie 0.08 66 56 46 11.89 0.03 1.72 3.98
Dallas County
Dallas AgriLife Center 0.09 65 56 45 17.60 0.03 0.11 4.79
Garland 0.07 65 52 38 10.18 0.03 0.05 5.84
Irving North 0.10 67 58 40 14.43 0.20 0.38 5.40
Irving South 0.08 67 51 40 18.10 0.06 0.39 3.52
Mesquite 0.08 68 56 43 11.91 0.05 1.48 4.06
Richardson 0.07 66 57 41 11.26 0.04 0.08 3.30
Seagoville 0.08 68 54 41 11.37 0.00 0.55 4.40
Denton County
Argyle 0.09 66 51 42 14.67 0.04 2.30 5.15
Lewisville 0.09 66 52 43 13.68 0.07 0.13 5.90
Providence Village 0.09 65 53 46 16.04 0.26 1.28 5.94
Fannin County
Ladonia 0.08 66 53 47 12.58 0.12 1.15 6.88
Hunt County
Cash 0.08 67 51 48 12.14 0.14 0.02 5.79
Kaufman County
Forney 0.06 68 54 43 10.22 0.16 0.00 3.48
Tawakoni 0.07 66 51 44 10.56 0.20 0.00 5.02
Parker County
Springtown* 0.06 68 46 38 16.34 0.02 0.64 0.00
Rockwall County
Rockwall 0.06 68 53 45 10.38 0.12 0.01 2.27
Royse City 0.08 66 52 44 11.52 0.13 0.02 4.96
Tarrant County
Fort Worth - NOAA 0.10 67 55 43 13.34 0.01 1.55 4.99
Kennedale 0.09 68 51 43 10.68 0.00 3.64 3.86
Tarrant West 0.11 67 55 43 13.11 0.01 4.03 4.82
West Texas
Abilene* 0.13 68 47 32 17.33 0.00 10.59 2.30
Ballinger* 0.12 70 47 26 18.43 0.01 7.15 4.08
Canyon 0.14 60 35 36 15.12 0.00 11.13 9.12
Fabens* 0.11 63 31 21 18.19 0.00 2.79 7.08
Fort Stockton East* 0.17 71 36 5 19.07 0.00 0.11 7.32
Fort Stockton West* 0.17 73 34 8 19.42 0.00 2.74 10.03
Halfway 0.14 60 36 31 15.99 0.00 13.47 10.95
Lubbock 0.15 61 38 35 15.16 0.00 11.04 13.68
Marfa* 0.15 68 33 10 20.50 0.00 3.24 4.54
Menard* 0.16 69 42 24 18.09 0.00 11.69 3.36
Ozona-Sonora* 0.16 70 47 22 18.52 0.05 8.35 1.32
Shafter* 0.16 69 45 17 19.39 0.00 1.53 4.72
Van Horn North* 0.14 66 32 14 17.87 0.00 3.31 8.09
Van Horn South* 0.13 65 30 16 18.56 0.00 0.00 10.13
Water Valley* 0.12 69 41 23 17.98 0.00 4.57 4.18
Winter Garden
Crystal City* 0.18 81 49 15 16.31 0.01 7.29 3.68
Medina* 0.17 71 56 21 14.26 0.02 7.99 1.86
San Antonio North 0.10 73 57 23 10.77 0.60 1.63 3.62
Uvalde Research 0.12 76 59 19 12.97 0.00 2.35 2.19
* TexMesonet Station
TexasET Station Map
Current Stations | Historic Stations
Weather from CIRA/NOAA