Cash's 14 Day Weather Summary Sponsored by Cash Special Utility District
Date ETo
(in)
Max Temp
(f)
Min Temp
(f)
Min RH
(%)
Solar Rad.
(MJ/m2)
Rainfall
(in)
Wind 4am
(mph)
Wind 4pm
(mph)
Battery
(v)
Apr 18, 2024 - Thu 0.10 83 67 68 9.81 0.00 0.51 4.49
Apr 17, 2024 - Wed 0.14 84 68 55 14.83 0.00 0.88 5.86
Apr 16, 2024 - Tue 0.12 78 69 69 9.53 0.00 5.14 7.31
Apr 15, 2024 - Mon 0.09 76 66 72 6.97 0.00 2.94 5.66
Apr 14, 2024 - Sun 0.15 77 62 58 15.68 0.00 6.15 8.07
Apr 13, 2024 - Sat 0.23 81 58 26 22.88 0.00 4.75 10.17
Apr 12, 2024 - Fri 0.17 80 44 26 22.94 0.00 0.00 5.17
Apr 11, 2024 - Thu 0.20 70 50 22 23.78 0.00 4.09 8.88
Apr 10, 2024 - Wed 0.06 62 55 71 2.83 0.78 2.69 10.55
Apr 09, 2024 - Tue 0.06 67 60 82 4.38 0.73 10.06 6.88
Apr 08, 2024 - Mon 0.12 81 51 54 14.28 0.49 0.02 3.64
Apr 07, 2024 - Sun 0.21 77 54 10 22.44 0.00 6.10 6.43
Apr 06, 2024 - Sat 0.18 79 61 42 16.46 0.00 1.97 9.80
Apr 05, 2024 - Fri 0.20 83 54 27 22.42 0.00 0.61 3.39
Data Summary 2.04 84 44 48 209.22 2.00 3.28 6.88  
Detailed Crop Weather Data
Date Average Temp
(f)
Dew Point
(f)
Max Dewpoint
(f)
Min Dewpoint
(f)
Wind Run
(miles/day)
Soil Temp
(f)
Apr 18, 2024 - Thu 74 68 71 60 76 0
Apr 17, 2024 - Wed 75 68 69 66 75 0
Apr 16, 2024 - Tue 72 66 70 63 146 0
Apr 15, 2024 - Mon 71 64 67 62 99 0
Apr 14, 2024 - Sun 69 59 64 49 137 0
Apr 13, 2024 - Sat 69 52 57 47 129 0
Apr 12, 2024 - Fri 62 47 53 41 49 0
Apr 11, 2024 - Thu 60 43 46 37 129 0
Apr 10, 2024 - Wed 59 55 60 45 143 0
Apr 09, 2024 - Tue 63 59 63 56 183 0
Apr 08, 2024 - Mon 66 56 65 40 72 0
Apr 07, 2024 - Sun 68 47 61 36 103 0
Apr 06, 2024 - Sat 69 54 58 48 139 0
Apr 05, 2024 - Fri 67 47 57 36 80 0
Data Summary 67 56 71 36 1,559 0
Heat Units
Date Corn
(heat units)
Cotton
(heat units)
Sorghum
(heat units)
50 Degree
(heat units)
55 Degree
(heat units)
60 Degree
(heat units)
Apr 18, 2024 - Thu 25 15 20 25 20 15
Apr 17, 2024 - Wed 26 16 21 26 21 16
Apr 16, 2024 - Tue 23 13 18 23 18 13
Apr 15, 2024 - Mon 21 11 16 21 16 11
Apr 14, 2024 - Sun 19 9 14 19 14 9
Apr 13, 2024 - Sat 19 9 14 19 14 9
Apr 12, 2024 - Fri 12 2 7 12 7 2
Apr 11, 2024 - Thu 10 0 5 10 5 0
Apr 10, 2024 - Wed 9 0 4 9 4 0
Apr 09, 2024 - Tue 13 3 8 13 8 3
Apr 08, 2024 - Mon 16 6 11 16 11 6
Apr 07, 2024 - Sun 16 6 11 16 11 6
Apr 06, 2024 - Sat 20 10 15 20 15 10
Apr 05, 2024 - Fri 18 8 13 18 13 8
Data Summary 247 108 177 247 177 108
Chilling Hours for the 2023-2024 Season
October 1, 2023 thru February 28, 2024
Month Method 1
(Hours >= 32 & <= 45 F)
Method 2
(Hours <= 45 F)
Oct 33 34
Nov 96 105
Dec 148 189
Jan 166 346
Feb 68 88
Total 511 762

Calculators

Landscape
Crop
Landscape Watering Calculator
1.) ETo (pet)
2.) Plant Coefficient
3.) Adjustment Factor
4.) Effective Rainfall
5.)
Precipitation Rate
Total Run Time
Irrigations/Week
Run Time/Irrigation
Crop Watering Calculator
1.) ETo value from weather data
2.) Select a crop coefficient
FAO Coefficients
Or
Texas High Plains Coefficients
3.) Select a crop growth stage
4.) Crop coefficient from growth stage
5.) Enter your system efficiency
6.) Effective Rainfall
7.)
Precipitation Rate
Total Run Time
Irrigations/Week
Run Time/Irrigation