TexasET contains weather information, current and average evapotranspiration data, and irrigation watering recommendations.
The TexasET mobile app is now available! Download for iOS or Android.
Yesterday's Weather Summary
Station ETo
(in)
Max Temp
(f)
Min Temp
(f)
Min RH
(%)
Solar Rad.
(MJ/m2)
Rainfall
(in)
Wind 4am
(mph)
Wind 4pm
(mph)
Battery
(v)
Coastal Bend
Corpus Christi South 0.13 81 74 66 10.27 0.00 5.80 9.08
Dickinson 0.12 78 73 70 12.03 0.00 1.99 6.15
Houston 0.13 80 73 59 13.41 0.00 0.37 5.11
Houston North 0.14 79 73 65 12.66 0.00 3.57 7.00
Jersey Village 0.14 81 74 57 11.44 0.00 2.34 5.97
Memorial Village 0.09 82 74 54 10.77 0.00 0.17 1.52
Richmond North 0.13 80 73 66 12.67 0.00 0.77 3.95
Richmond South 0.16 82 68 59 13.69 0.00 3.98 8.33
Spring 0.12 81 73 57 11.11 0.00 0.73 4.50
East Texas
Overton 0.14 84 70 61 15.23 0.00 1.56 5.16
South Central
Austin (LCRA Redbud) 0.07 80 72 80 7.06 0.00 0.86 1.85
Bryan 0.12 81 73 61 10.48 0.00 3.66 8.45
Buda 0.06 80 72 99 6.79 0.00 1.07 4.88
Burnet 0.11 81 70 64 10.14 0.00 3.03 4.31
Cedar Park 0.07 79 71 75 5.82 0.00 2.21 3.35
Dripping Springs 0.07 80 71 71 8.32 0.00 0.40 0.40
Lakeway 0.07 82 72 69 7.47 0.00 1.61 1.94
Marble Falls 0.09 83 73 71 8.40 0.00 2.93 2.71
Pflugerville 0.08 79 71 73 7.52 0.00 3.60 4.45
Spicewood 0.07 81 72 69 7.25 0.00 0.40 0.57
TAMU Irrigation Lab 0.09 80 73 74 9.00 0.01 3.29 7.51
TAMU Turf Lab 0.11 80 73 63 9.17 0.00 2.66 10.05
Waco 0.06 83 70 64 0.01 0.00 2.05 4.08
The Metroplex
Collin County
Allen 0.14 81 68 51 17.20 0.00 0.22 4.51
Farmersville 0.12 82 68 58 13.94 0.00 1.36 4.65
McKinney 0.15 81 69 55 14.41 0.00 0.38 9.62
Melissa RD121 0.16 81 68 54 14.92 0.00 4.90 10.58
Murphy 0.16 82 69 53 17.67 0.00 0.32 5.84
Plano 0.14 84 70 51 15.20 0.00 0.97 4.63
Prosper 0.18 84 71 51 17.77 0.00 4.40 5.27
Wylie 0.16 82 69 54 16.73 0.00 3.75 8.60
Dallas County
Highland-University Park 0.14 84 69 56 15.91 0.00 0.78 4.28
Irving North 0.18 86 71 48 17.79 0.00 1.88 6.23
Irving South 0.18 84 69 54 23.99 0.00 0.01 1.94
Mesquite 0.14 82 68 56 13.94 0.00 2.62 7.37
Richardson 0.16 82 69 51 16.56 0.00 1.59 7.03
Seagoville 0.12 83 68 56 13.54 0.00 0.02 5.60
Denton County
Argyle 0.18 85 71 49 18.78 0.00 2.36 6.47
Lewisville 0.19 83 72 54 17.62 0.00 2.64 9.24
Providence Village 0.19 85 71 48 17.31 0.00 3.01 7.07
Fannin County
Ladonia 0.13 81 67 59 13.58 0.00 2.66 7.27
Hunt County
Cash 0.14 84 68 55 14.83 0.00 0.88 5.86
Kaufman County
Forney 0.12 82 68 57 13.03 0.00 2.42 4.26
Tawakoni 0.13 81 67 56 11.94 0.00 3.00 7.42
Rockwall County
Rockwall 0.14 83 69 57 15.15 0.00 3.53 6.57
Royse City 0.14 83 68 55 17.09 0.00 0.43 4.90
Tarrant County
Fort Worth - NOAA 0.14 85 71 67 14.98 0.00 3.41 9.85
Kennedale 0.14 83 69 65 12.85 0.00 5.59 9.90
Southlake 0.13 86 72 50 18.02 0.00 0.00 0.00
Tarrant West 0.16 89 75 71 16.62 0.00 6.57 10.75
West Texas
Canyon 0.44 84 45 7 27.29 0.00 10.80 25.56
Lubbock 0.30 86 50 5 24.45 0.00 2.84 11.96
Winter Garden
San Antonio North 0.10 80 71 65 8.44 0.00 1.64 5.73
* TexMesonet Station
TexasET Station Map
Current Stations | Historic Stations
Weather from CIRA/NOAA